Sign up to stay up to date on the Summerdale Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16340 W Indigo Loop 2 2 1,080 $162,500 $150 2 days
228 Lakefront 3 2 1,334 $310,000 $232 Unknown
228 Lakefront Cir 3 2 1,334 $310,000 $232 10 days
226 Lakefront 3 2 1,470 $279,000 $189 Unknown
306 Ne 1st St 2 1 784 $109,000 $139 13 days
16310 Cosmos Ct 3 2 1,648 $324,990 $197 18 days
15582 County Road 9 1 2 1,600 $525,000 $328 25 days
15582 County Road 9 1 2 1,600 $525,000 $328 Unknown
404 Nw 3rd St 3 3 2,280 $279,900 $122 26 days
19620 Lassiter Farm Rd 3 N/A 1,856 $899,000 $484 36 days
23320 Powers Ln 5 3 3,339 $699,000 $209 48 days
19900 Jambalaya Dr 3 2 1,542 $299,990 $194 50 days
16325 Cosmos Ct 4 3 2,001 $349,990 $174 61 days
14587 Ridge Rd 3 5 2,351 $1,297,000 $551 68 days
20128 Clover Field Ln 3 2 1,413 $254,490 $180 73 days
20098 Clover Field Ln 4 2 1,810 $277,490 $153 73 days
19914 Jambalaya Dr 3 2 1,835 $324,990 $177 73 days
17891 River 2 3 918 $659,000 $717 Unknown
17891 River Rd 2 3 918 $659,000 $717 73 days
19110 Pagoda Ln 3 2 1,430 $271,476 $189 75 days
19111 Pagoda Ln 3 2 1,281 $268,389 $209 75 days
13283 Cottage Dr Unit N/A 3 3 2,200 $699,900 $318 73 days
17850 County Road 55 4 5 4,400 $1,850,000 $420 85 days
16297 Honey Rd 3 3 1,836 $895,000 $487 84 days
18709 Facet Rd 4 2 1,732 $279,990 $161 92 days
16964 Baltic Dr 4 2 1,810 $291,990 $161 92 days
16939 Athens Ln 3 2 1,569 $266,990 $170 92 days
14171 Dragoon Ct 4 3 2,846 $565,000 $198 93 days
18804 County Road 48 4 2 2,025 $396,550 $195 51 days
16316 Cosmos Ct 3 2 1,648 $317,990 $192 99 days
501 E Shriver Ave 3 2 1,549 $298,999 $193 96 days
20110 Clover Field Ln 4 2 1,732 $269,990 $155 108 days
22670 County Road 36 5 3 3,000 $990,000 $330 109 days
16423 John Bauer Rd 3 2 2,443 $340,000 $139 80 days
17741 County Road 55 4 5 3,954 $795,000 $201 130 days
14962 Chase Ct 3 2 1,449 $222,500 $153 138 days
16287 Eden St 3 2 1,569 $257,990 $164 143 days
19134 Pagoda Ln 3 2 1,281 $271,389 $211 144 days
21137 Roughleaf Dr 4 2 1,410 $280,040 $198 219 days
17333 County Road 55 4 3 2,280 $595,000 $260 241 days
17425 County Rd 55 Unit 30 Acres 4 4 3,780 $1,500,000 $396 241 days
302 W Jefferson St 2 1 1,500 $287,400 $191 255 days
14951 Bluff Rd 3 5 5,205 $1,950,000 $374 326 days
14900 Chase Ct 3 2 1,349 $220,000 $163 331 days
17425 County Road 55 4 4 3,780 $995,000 $263 296 days
15170 County Road 32 2 2 416 $374,900 $901 206 days
16851 County Road 73 4 4 4,358 $2,550,000 $585 351 days
16921 Sweeney Rd 3 4 4,200 $1,450,000 $345 490 days
14665 County Road 49 3 2 1,200 $350,000 $291 162 days
21264 Roughleaf Dr 3 2 1,281 $268,888 $209 207 days
Average: 3.3 2.7 2,232 $639,884 $280 80 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15575 Mikkelsen Rd 3 2 1,216 $350,000 $350,000 $287 71 days 9/11/26
218 Lakefront Cir 3 2 1,537 $279,500 $279,500 $181 63 days 9/2/26
123 Marsh Ct 3 2 1,492 $254,900 $254,900 $170 45 days 9/1/26
20299 County Road 71 4 2 2,025 $395,550 $395,550 $195 55 days 8/31/26
18850 County Road 48 4 2 2,250 $407,524 $407,524 $181 0 days 8/31/26
14610 Tealwood Ln 4 2 2,250 $404,649 $404,649 $179 9 days 8/28/26
19926 Jambalaya Dr 3 2 1,648 $294,990 $294,990 $178 73 days 8/28/26
19172 Pagoda Ln 4 2 1,504 $270,000 $270,000 $179 18 days 8/25/26
17970 Sonora Dr 4 2 2,152 $473,000 $473,000 $219 42 days 8/24/26
313 Wynn Dr 3 2 1,502 $232,000 $232,000 $154 57 days 8/24/26
18918 County Road 48 4 2 2,025 $390,650 $390,650 $192 94 days 7/31/26
16390 Juniper Ln 2 1 813 $213,900 $213,900 $263 194 days 7/31/26
14005 County Road 49 2 2 1,216 $235,000 $235,000 $193 302 days 7/31/26
207 W Jefferson Ave 2 1 910 $225,000 $225,000 $247 61 days 7/22/26
13618 Underwood Rd 2 1 1,043 $235,000 $235,000 $225 3 days 7/22/26
213 Lakefront Cir 3 2 1,562 $274,900 $274,900 $175 74 days 7/20/26
14206 Dragoon Ct 4 3 3,000 $499,000 $499,000 $166 228 days 7/14/26
20129 Clover Field Ln 4 2 1,732 $269,490 $269,490 $155 1 day 7/1/26
16299 Eden St 3 2 1,413 $256,490 $256,490 $181 74 days 7/1/26
16087 Eden St 4 2 1,707 $274,990 $274,990 $161 113 days 7/1/26
23746 County Road 36 4 2 2,212 $795,000 $795,000 $359 34 days 6/30/26
15565 Juniper Ln 4 4 2,280 $325,000 $325,000 $142 93 days 6/30/26
20057 Clover Field Ln 4 2 1,413 $247,335 $247,335 $175 9 days 6/30/26
19184 Pagoda Ln 4 2 1,504 $280,080 $280,080 $186 73 days 6/29/26
207 Lakefront Cir 3 2 1,542 $260,000 $260,000 $168 83 days 6/22/26
16758 Hammel Dr 4 3 2,525 $375,000 $375,000 $148 82 days 6/17/26
16150 Siena St 3 2 2,311 $285,000 $285,000 $123 294 days 6/17/26
16907 Hammel Dr 3 2 1,534 $287,000 $287,000 $187 39 days 6/11/26
14763 Ridge Rd 4 4 4,232 $1,000,000 $1,000,000 $236 9 days 6/9/26
16451 Honey Rd 3 5 3,578 $1,175,000 $1,175,000 $328 252 days 6/5/26
13675 County Road 32 3 2 1,296 $430,000 $430,000 $331 23 days 6/4/26
17595 River Rd 2 1 1,082 $100,000 $100,000 $92 29 days 6/3/26
14950 Chase Ct 3 2 1,449 $222,500 $222,500 $153 204 days 6/3/26
16212 Eden St 3 2 1,569 $263,490 $263,490 $167 5 days 5/29/26
16180 Eden St 3 2 1,413 $247,835 $247,835 $175 25 days 5/28/26
20113 Clover Field Ln 3 2 1,569 $256,490 $256,490 $163 6 days 5/27/26
19185 Pagoda Ln 4 2 1,504 $278,580 $278,580 $185 17 days 5/26/26
14838 Chase Ct 3 2 1,260 $215,000 $215,000 $170 78 days 5/20/26
14840 Bluff Rd 3 2 1,946 $489,900 $489,900 $251 28 days 5/19/26
104 Ne 3rd St 3 2 1,585 $265,000 $265,000 $167 90 days 5/14/26
13766 County Road 28 3 2 2,056 $740,000 $740,000 $359 189 days 5/14/26
17037 County Road 28 4 2 1,904 $398,475 $398,475 $209 206 days 5/13/26
20079 Clover Field Ln 4 2 1,732 $266,490 $266,490 $153 41 days 5/10/26
16194 Eden St 3 2 1,569 $256,490 $256,490 $163 30 days 5/7/26
16475 County Road 55 3 2 1,404 $280,000 $280,000 $199 51 days 5/1/26
21416 Geronimo Pl 2 2 1,300 $269,000 $269,000 $206 31 days 5/1/26
19173 Pagoda Ln 3 2 1,430 $271,976 $271,976 $190 3 days 4/30/26
19197 Pagoda Ln 3 2 1,281 $267,388 $267,388 $208 0 days 4/30/26
21129 Roughleaf Dr 4 2 1,504 $281,080 $281,080 $186 41 days 4/30/26
21339 Roughleaf Dr 4 2 1,410 $277,040 $277,040 $196 128 days 4/27/26
Average: 3.3 2.1 1,713 $335,973 $328,255 $191 73 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .