Sign up to stay up to date on the Satsuma Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5660 Hi Wood 3 2 1,256 $199,900 $159 Unknown
5567 Orchard 3 2 1,722 $199,900 $116 Unknown
504 N Vaughn Dr 3 2 2,237 $324,999 $145 2 days
504 Vaughn 3 2 2,164 $324,999 $150 Unknown
5519 2nd 3 2 1,764 $174,500 $98 Unknown
200 Yew 3 2 1,638 $239,900 $146 Unknown
204 Bayou 4 2 1,961 $320,339 $163 Unknown
6003 Valencia 5 3 2,615 $295,000 $112 Unknown
112 Fairlane 4 2 1,752 $219,900 $125 Unknown
5509 Darring 3 1 1,416 $189,900 $134 Unknown
311 Magnolia Unit #25 5 4 2,980 $499,900 $167 Unknown
5228 Old Highway 43 4 2 2,300 $299,900 $130 Unknown
311 Magnolia Unit #31 3 3 2,133 $479,000 $224 Unknown
19 Bradford 3 1 1,220 $174,900 $143 Unknown
351 Twin Branch 3 2 1,804 $246,000 $136 Unknown
5522 6th 3 2 1,448 $224,900 $155 Unknown
5900 Vaughan 4 3 3,575 $875,000 $244 Unknown
5366 E Scanlan Way 3 2 1,431 $228,000 $159 121 days
311 Magnolia Unit #54 3 3 1,846 $395,000 $213 Unknown
32 Oak 3 2 1,665 $319,000 $191 Unknown
5366 Scanlan 3 2 1,431 $228,000 $159 Unknown
5719 Warrior 4 2 1,336 $219,000 $163 Unknown
Average: 3.4 2.2 1,895 $303,542 $156 121 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
563 S Vaughn Dr 3 2 2,200 $295,000 $295,000 $134 25 days 7/21/26
213 Jill Ln 3 2 1,434 $244,000 $244,000 $170 6 days 7/17/26
651 Norton Dr 3 2 2,290 $525,000 $525,000 $229 42 days 7/15/26
5503 Darring St 4 3 2,071 $209,900 $209,900 $101 196 days 3/23/26
Average: 3.2 2.2 1,998 $318,475 $309,000 $154 67 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .