Sign up to stay up to date on the Orange Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26688 Perdido Beach Blvd Unit 1702 3 3 1,771 $1,400,000 $790 4 days
29601 Saint John Dr 4 5 3,080 $3,195,000 $1,037 1 day
27006 Canal Rd Unit A202 3 3 1,540 $1,200,000 $779 1 day
26688 Perdido Beach Blvd Unit UNIT 25A5 4 3 1,963 $2,000,000 $1,018 1 day
5172 Pine Rd 5 4 2,300 $899,900 $391 2 days
26072 Perdido Beach Unit #701E 3 3 1,559 $769,000 $493 Unknown
26072 Perdido Beach Blvd Unit APT 701E 3 3 1,559 $769,000 $493 2 days
4481 Walker Key Blvd Unit UNIT A-3 3 3 1,700 $799,000 $470 7 days
26152 Garrett Ln 5 3 2,426 $1,690,000 $696 4 days
24400 Perdido Beach Blvd Unit 011 1 1 793 $510,000 $643 4 days
4798 Easy St 3 2 1,825 $649,000 $355 5 days
26750 Perdido Beach Blvd Unit UNIT 504 1 1 642 $479,000 $746 6 days
24400 Perdido Beach Blvd Unit # 415 2 2 1,064 $575,000 $540 6 days
28250 Canal Rd Unit 603 3 3 2,311 $1,050,001 $454 6 days
26553 Martinique Dr 4 2 1,628 $1,680,000 $1,031 6 days
23008 Perdido Beach Blvd Unit 1707 3 3 1,866 $1,425,000 $763 6 days
24522 Perdido Beach Blvd Unit UNIT 2304 1 1 720 $350,000 $486 7 days
29531 Perdido Beach Blvd Unit 201 3 4 2,207 $1,399,000 $633 7 days
25240 Perdido Beach Unit #604C 3 2 1,542 $899,000 $583 Unknown
23044 Perdido Beach Blvd Unit 236 N/A 1 392 $199,000 $507 7 days
25610 Perdido Beach Blvd Unit 802 3 4 1,900 $1,775,000 $934 7 days
27501 Perdido Beach Blvd Unit APT A411 3 2 1,940 $1,099,000 $566 8 days
2515 Saltgrass Way 2 3 1,440 $715,000 $496 8 days
25240 Perdido Beach Blvd Unit APT 604C 3 2 1,542 $899,000 $583 8 days
4701 Bay Cir 4 2 1,774 $475,000 $267 18 days
29040 Perdido Beach Blvd Unit 1101 5 6 3,148 $3,349,000 $1,063 8 days
27008 Perdido Beach Blvd Unit 702 2 2 1,064 $639,500 $601 11 days
27405 Polaris St Unit 503 3 2 1,367 $775,000 $566 8 days
24400 Perdido Beach Blvd Unit 317 3 2 1,420 $819,900 $577 8 days
24230 Perdido Beach Blvd Unit 3153 1 1 691 $489,000 $707 8 days
23106 Island Oak Ln 2 3 1,360 $720,000 $529 11 days
27008 Perdido Beach Blvd Unit UNIT 1404 3 2 1,392 $760,000 $545 11 days
23044 Perdido Beach Blvd Unit UNIT 377 1 1 616 $229,900 $373 11 days
28813 Perdido Beach Blvd Unit UNIT 108 2 2 804 $389,000 $483 11 days
3256 Loop Rd Unit 22 3 2 1,257 $445,000 $354 12 days
24230 Perdido Beach Blvd Unit UNIT 6A1 3 2 1,356 $675,000 $497 14 days
26200 Perdido Beach Blvd Unit 1208 3 3 1,687 $1,045,000 $619 12 days
26200 Perdido Beach Blvd Unit 605 4 5 2,511 $1,475,000 $587 12 days
23450 Perdido Beach Blvd Unit 3001 4 5 2,549 $2,499,000 $980 13 days
25800 Perdido Beach Blvd Unit 406 3 2 1,315 $669,000 $508 13 days
29040 Perdido Beach Blvd Unit 1602 5 5 3,005 $2,849,000 $948 13 days
25342 Perdido Beach Blvd Unit APT 807 3 3 1,582 $769,000 $486 14 days
22984 Perdido Beach Blvd Unit C43 1 2 836 $469,900 $562 14 days
28107 Perdido Beach Blvd Unit D711 3 3 1,796 $989,000 $550 14 days
27770 Canal Rd Unit APT 2102 3 3 2,081 $799,000 $383 14 days
2783 Salt Dr 4 4 2,593 $919,900 $354 14 days
29040 Perdido Beach Blvd Unit 25AW1 / 2501 5 6 3,155 $3,499,000 $1,109 15 days
29813 Saint John Dr 4 4 2,688 $1,990,000 $740 15 days
29201 Ono Blvd 4 4 3,692 $2,250,000 $609 15 days
4099 Harbor Rd 4 5 2,861 $1,290,000 $450 15 days
Average: 2.8 2.7 1,624 $975,998 $606 163 days
Viewing 1 - 50 of 637
Viewing 1 - 50 of 637
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24038 Perdido Beach Blvd Unit 303 3 2 1,250 $665,000 $665,000 $532 181 days 10/26/26
3950 Cutty Sark Cv 5 7 3,884 $4,700,000 $4,700,000 $1,210 40 days 10/23/26
27333 E Beach Blvd 2 2 1,252 $1,099,000 $1,099,000 $877 88 days 10/23/26
28929 Perdido Beach Blvd Unit 3A 4 3 2,000 $825,000 $825,000 $412 368 days 10/23/26
22988 Perdido Beach Blvd Unit 2404 4 4 2,090 $1,769,900 $1,769,900 $846 232 days 10/23/26
33040 Marlin 4 4 3,000 $1,795,000 $1,795,000 $598 93 days 10/22/26
5306 Wolfhead Ave 2 2 1,380 $475,000 $475,000 $344 13 days 10/21/26
5674 Armadillo Ave 2 1 916 $405,000 $405,000 $442 35 days 10/21/26
30201 River Rd 5 3 3,164 $1,450,000 $1,450,000 $458 113 days 10/21/26
25861 Canal Rd Unit 44 2 2 850 $435,000 $435,000 $511 153 days 10/21/26
3458 Mariner Cir 4 3 2,350 $949,000 $949,000 $403 7 days 10/19/26
26115 Perdido Beach Blvd Unit 4F 3 2 1,239 $465,000 $465,000 $375 49 days 10/19/26
29461 N Bayshore Dr 5 6 3,480 $2,325,000 $2,325,000 $668 136 days 10/19/26
28107 Perdido Beach Blvd Unit D-611 3 3 1,796 $859,000 $859,000 $478 794 days 10/19/26
26302 Perdido Beach Blvd Unit D809 4 5 3,504 $2,700,000 $2,700,000 $770 186 days 10/19/26
24522 Perdido Beach Blvd Unit 3103 2 2 960 $439,000 $439,000 $457 483 days 10/19/26
29576 Perdido Beach Blvd Unit 707 3 2 1,392 $894,900 $894,900 $642 728 days 10/19/26
29531 Perdido Bch Unit UNIT 509 3 3 1,808 $1,299,000 $1,299,000 $718 46 days 10/16/26
23094 Perdido Beach Blvd Unit 511 3 3 1,238 $689,000 $689,000 $556 91 days 10/16/26
26960 Spyglass Dr 3 3 1,451 $338,500 $338,500 $233 114 days 10/16/26
28107 Perdido Beach Blvd Unit APT D209 2 2 1,602 $715,000 $715,000 $446 48 days 10/15/26
24038 Perdido Beach Blvd Unit 901 3 3 1,300 $735,000 $735,000 $565 20 days 10/15/26
26550 Magnolia Ave 3 2 1,457 $899,000 $899,000 $617 54 days 10/15/26
29531 Perdido Beach Blvd Unit 410 3 4 2,207 $1,449,000 $1,449,000 $656 116 days 10/15/26
5307 Florida Ave 3 3 2,200 $869,000 $869,000 $395 193 days 10/15/26
26302 Perdido Beach Blvd Unit D1502 3 4 2,301 $1,599,000 $1,599,000 $694 48 days 10/14/26
26619 Cotton Bayou Dr 4 4 2,100 $775,000 $775,000 $369 97 days 10/14/26
29235 Perdido Beach Blvd Unit 203 3 3 1,862 $899,000 $899,000 $482 484 days 10/13/26
24114 Perdido Beach Blvd Unit 402 1 1 723 $439,000 $439,000 $607 221 days 10/12/26
26200 Perdido Beach Blvd Unit 508 3 3 1,687 $975,000 $975,000 $577 67 days 10/9/26
27008 Perdido Beach Blvd Unit 1006 3 3 1,400 $690,000 $690,000 $492 201 days 10/9/26
4851 Wharf Pkwy Unit 407 3 3 1,623 $795,000 $795,000 $489 25 days 10/8/26
26266 Perdido Beach Blvd Unit 214A 2 2 1,233 $599,900 $599,900 $486 111 days 10/8/26
27582 Canal Rd Unit 2702 & Slip 8 2 2 1,308 $745,000 $745,000 $569 32 days 10/7/26
24568 Perdido Beach Blvd Unit 807 2 2 1,000 $460,000 $460,000 $460 54 days 10/6/26
23008 Perdido Beach Blvd Unit 2707 3 3 1,835 $1,410,000 $1,410,000 $768 0 days 10/5/26
24156 Paprika Ln 4 4 2,450 $880,000 $880,000 $359 21 days 10/5/26
26688 Perdido Beach Blvd Unit UNIT 20C3 2 3 1,496 $1,135,000 $1,135,000 $758 30 days 10/5/26
2772 Salt Dr 4 4 2,588 $915,000 $915,000 $353 36 days 10/5/26
26499 Carondelette Dr 3 4 1,529 $1,099,000 $1,099,000 $718 144 days 10/5/26
26063 Canal Rd Unit E2 2 3 1,260 $489,000 $489,000 $388 269 days 10/5/26
24132 Perdido Beach Blvd Unit 1123 2 2 910 $565,000 $565,000 $620 92 days 10/2/26
26688 Perdido Beach Blvd Unit UNIT 17A5 4 3 1,963 $1,800,000 $1,800,000 $916 17 days 10/1/26
25250 Perdido Beach Blvd Unit 1104E 3 3 1,634 $950,000 $950,000 $581 298 days 10/1/26
26802 Perdido Beach Blvd Unit 7112 3 2 1,392 $749,999 $749,999 $538 130 days 10/1/26
26350 Perdido Beach Blvd Unit UNIT C2001 4 4 3,504 $3,550,000 $3,550,000 $1,013 0 days 9/30/26
26350 Perdido Beach Blvd Unit UNIT C2708 3 3 2,301 $1,500,000 $1,500,000 $651 0 days 9/30/26
27405 Polaris St Unit APT 112 4 4 2,133 $1,000,000 $1,000,000 $468 10 days 9/30/26
25091 Romar Vista Pl 3 4 1,840 $1,425,000 $1,425,000 $774 21 days 9/30/26
26313 Marina Rd 3 4 1,632 $1,000,000 $1,000,000 $612 6 days 9/30/26
Average: 3.1 2.9 1,865 $1,045,112 $975,504 $511 119 days
Viewing 1 - 50 of 548
Viewing 1 - 50 of 548

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .