Sign up to stay up to date on the Orange Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4851 Wharf Pkwy Unit APT 512 2 2 1,301 $639,000 $491 2 days
27405 Polaris St Unit APT 112 4 4 2,133 $1,000,000 $468 1 day
24770 Perdido Beach Blvd Unit APT 402 3 2 1,260 $725,000 $575 1 day
26200 Perdido Beach Blvd Unit 1505 4 5 2,511 $1,550,000 $617 2 days
4532 Walker Unit UNIT 11 3 2 1,258 $650,000 $516 2 days
25091 Romar Vista Dr 3 4 1,840 $1,425,000 $774 3 days
28103 Perdido Beach Blvd Unit APT B214 3 3 1,706 $855,000 $501 4 days
Lot 25 Sampson Avenue 4 4 2,656 $1,100,000 $414 3 days
2841 Salt Dr 3 4 1,602 $748,000 $466 4 days
11 Meeting St 3 3 1,784 $765,000 $428 4 days
5332 E Perdido Ave 3 3 2,160 $830,000 $384 6 days
24400 Perdido Beach Blvd Unit 004 2 2 1,052 $609,000 $578 7 days
27580 Canal Rd Unit 1134 3 4 2,342 $1,625,000 $693 8 days
29576 Perdido Beach Blvd Unit UNIT 15E12 2 2 1,064 $724,000 $680 7 days
25909 Canal Rd Unit UNIT 102 2 2 1,125 $425,000 $377 7 days
31647 Shoalwater Dr 6 6 3,620 $2,700,000 $745 7 days
24502 Cobia Ave 3 2 1,706 $449,000 $263 8 days
26200 Perdido Beach Blvd Unit APT 1003 2 2 1,521 $779,000 $512 8 days
4650 Griffith Marina Rd Unit 13A N/A 1 100 $154,900 $1,549 8 days
28105 Perdido Beach Blvd Unit CPH04 3 3 1,896 $1,219,000 $642 8 days
5219 Pine Rd 3 2 1,750 $799,000 $456 8 days
3 W Gate 2 2 1,240 $659,000 $531 8 days
24522 Perdido Beach Blvd Unit 3205 1 1 720 $399,900 $555 8 days
11 Meeting House Sq 3 4 1,524 $899,000 $589 8 days
28888 Canal Rd Unit UNIT 76 N/A 1 275 $385,000 $1,400 9 days
27770 Canal Rd Unit 2103 3 3 2,080 $745,000 $358 9 days
26688 Perdido Beach Blvd Unit UNIT 17A5 4 3 1,963 $1,800,000 $916 11 days
30613 Ono North Loop 5 5 3,548 $1,375,000 $387 9 days
27085 Park Dr 3 4 2,315 $759,000 $327 10 days
4571 Grander Ct Unit UNIT 6-B 3 3 2,588 $925,000 $357 10 days
26145 Garrett Ln 4 6 2,983 $1,249,999 $419 10 days
28105 Perdido Beach Blvd Unit C907 3 4 2,380 $1,500,000 $630 10 days
28105 Perdido Beach Blvd Unit C307 3 4 2,380 $1,450,000 $609 10 days
28105 Perdido Beach Blvd Unit C301 2 2 1,682 $850,000 $505 10 days
26750 Perdido Beach Blvd Unit 206 1 1 642 $479,000 $746 12 days
27070 Perdido Beach Blvd Unit 2E 4 3 1,900 $1,150,000 $605 10 days
27070 Perdido Beach Blvd Unit 8E 4 3 1,900 $1,250,000 $657 10 days
26302 Perdido Beach Blvd Unit APT D408 3 3 2,301 $1,675,000 $727 8 days
26302 Perdido Beach Blvd Unit APT D603 3 3 2,301 $1,625,000 $706 8 days
5289 Florida Ave 5 5 2,850 $1,100,000 $385 10 days
29849 Saint John Dr 5 8 3,907 $3,750,000 $959 10 days
27246 Cove Dr 3 4 2,245 $1,499,000 $667 10 days
26266 Perdido Beach Blvd Unit UNIT 412-B 3 2 1,376 $775,000 $563 10 days
5340 Pensacola Ave 3 3 2,100 $799,000 $380 11 days
27282 Canal Rd Unit 102 2 2 1,038 $550,000 $529 11 days
26688 Perdido Beach Blvd Unit UNIT 24C3 2 3 1,496 $1,150,000 $768 11 days
25342 Perdido Beach Blvd Unit 1002 3 3 1,582 $825,000 $521 11 days
26688 Perdido Beach Blvd Unit UNIT 5B4 3 3 1,771 $1,620,000 $914 11 days
26357 Cotton Bayou Dr 2 3 2,120 $715,000 $337 12 days
24522 Perdido Beach Blvd Unit UNIT P105 2 2 960 $399,500 $416 15 days
Average: 2.8 2.8 1,670 $1,005,473 $601 146 days
Viewing 1 - 50 of 649
Viewing 1 - 50 of 649
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23450 Perdido Beach Blvd Unit 2605 3 4 1,959 $1,099,000 $1,099,000 $561 42 days 9/11/26
26063 Canal Rd Unit A2 2 2 1,080 $319,500 $319,500 $295 277 days 9/11/26
26420 Marina Rd 5 3 3,164 $1,600,000 $1,600,000 $505 5 days 9/10/26
28814 Perdido Beach Blvd Unit 507T 3 3 1,253 $739,000 $739,000 $589 34 days 9/9/26
28107 Perdido Beach Blvd Unit D503 3 3 1,796 $1,289,000 $1,289,000 $717 178 days 9/9/26
27405 Polaris St Unit 409 3 2 1,495 $734,999 $734,999 $491 408 days 9/4/26
4610 White Ave Unit 408 2 2 949 $559,900 $559,900 $589 110 days 9/4/26
26800 Perdido Beach Blvd Unit 705 3 2 1,395 $810,000 $810,000 $580 191 days 9/4/26
26302 Perdido Beach Blvd Unit APT D2402 4 5 4,756 $3,400,000 $3,400,000 $714 1 day 9/3/26
25020 Perdido Bch Unit UNIT 901 A 3 2 1,263 $899,000 $899,000 $711 26 days 9/3/26
25020 Perdido Beach Blvd Unit 1005A 3 2 1,263 $775,000 $775,000 $613 31 days 9/3/26
32221 Sandpiper Dr 4 4 3,100 $1,760,000 $1,760,000 $567 124 days 9/3/26
5373 Bay La Launch Ave 4 2 1,518 $400,000 $400,000 $263 143 days 9/3/26
4660 Casablanca Dr 4 3 2,576 $599,000 $599,000 $232 138 days 9/3/26
26302 Perdido Beach Blvd Unit D1409 4 5 3,504 $2,600,000 $2,600,000 $742 4 days 9/2/26
26913 Marina Rd Unit 120 2 2 708 $375,000 $375,000 $529 23 days 9/2/26
32355 River Rd 6 7 6,118 $1,600,000 $1,600,000 $261 194 days 9/2/26
27770 Canal Rd Unit 2401 4 3 2,472 $746,500 $746,500 $301 317 days 9/2/26
29040 Perdido Beach Blvd Unit 2601 8 7 4,249 $4,950,000 $4,950,000 $1,164 98 days 9/1/26
3977 Hatteras Cv 4 3 2,271 $899,000 $899,000 $395 196 days 9/1/26
24522 Perdido Beach Blvd Unit 4611 1 1 720 $384,900 $384,900 $534 201 days 9/1/26
28783 Perdido Bch Unit 311N 3 2 1,242 $749,000 $749,000 $603 6 days 8/31/26
26423 Marina Rd Unit 26423 4 5 4,111 $1,050,000 $1,050,000 $255 7 days 8/31/26
29209 Perdido Beach Blvd Unit 1103 3 3 2,217 $1,295,000 $1,295,000 $584 4 days 8/31/26
23972 Perdido Beach Blvd Unit 2102 3 4 1,926 $975,000 $975,000 $506 27 days 8/31/26
31661 Shoalwater Dr 5 4 2,680 $1,685,000 $1,685,000 $628 86 days 8/31/26
24950 Perdido Beach Blvd Unit 1504 3 2 1,266 $795,000 $795,000 $627 11 days 8/28/26
24950 Perdido Beach Blvd Unit 905 3 2 1,266 $790,000 $790,000 $624 47 days 8/28/26
25773 Canal Rd Unit 13 3 2 1,696 $549,000 $549,000 $323 101 days 8/28/26
24400 Perdido Beach Blvd Unit 506 2 2 1,064 $540,000 $540,000 $507 94 days 8/28/26
27580 Canal Rd Unit 1529 2 2 1,308 $649,900 $649,900 $496 99 days 8/28/26
26800 Perdido Beach Blvd Unit 415 3 2 1,420 $775,000 $775,000 $545 151 days 8/28/26
24400 Perdido Beach Blvd Unit 205 3 2 1,395 $705,000 $705,000 $505 97 days 8/28/26
24230 Perdido Beach Blvd Unit 3001 2 2 1,137 $549,500 $549,500 $483 78 days 8/27/26
29531 Perdido Beach Blvd Unit 1201 3 4 2,207 $1,755,000 $1,755,000 $795 79 days 8/27/26
27580 Canal Rd Unit 1233 3 3 2,032 $1,300,000 $1,300,000 $639 128 days 8/27/26
25293 Perdido Beach Blvd Unit 13 2 3 1,132 $325,000 $325,000 $287 679 days 8/27/26
3256 Loop Rd Unit 14 3 2 1,257 $450,000 $450,000 $357 2 days 8/26/26
28835 Perdido Beach Blvd Unit 209 2 2 948 $415,000 $415,000 $437 45 days 8/26/26
28530 Canal Rd 5 6 8,200 $1,495,000 $1,495,000 $182 116 days 8/26/26
26800 Perdido Beach Blvd Unit 309 2 2 1,226 $624,000 $624,000 $508 153 days 8/26/26
5500 Bear Point Ave 3 2 1,566 $579,900 $579,900 $370 3 days 8/25/26
25240 Perdido Beach Blvd Unit 403C 2 2 1,341 $720,000 $720,000 $536 8 days 8/25/26
25805 Perdido Beach Blvd Unit 223 1 1 651 $299,900 $299,900 $460 71 days 8/25/26
32390 Sandpiper Dr 4 4 2,017 $1,495,000 $1,495,000 $741 33 days 8/24/26
23972 Perdido Beach Blvd Unit 2508 3 4 1,926 $929,000 $929,000 $482 855 days 8/24/26
25805 Perdido Beach Blvd Unit 303 1 1 651 $299,900 $299,900 $460 48 days 8/21/26
26427 Marina Rd 5 5 5,000 $1,299,000 $1,299,000 $259 48 days 8/21/26
26425 Marina Rd 5 5 4,900 $1,250,000 $1,250,000 $255 48 days 8/21/26
25861 Canal Rd Unit 83 2 2 813 $435,000 $435,000 $535 96 days 8/21/26
Average: 3.0 2.9 1,847 $1,020,883 $954,235 $505 117 days
Viewing 1 - 50 of 604
Viewing 1 - 50 of 604

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .