Sign up to stay up to date on the Mobile Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 Bonnie 3 1 1,020 $92,000 $90 Unknown
114 Macy 3 3 2,600 $435,000 $167 Unknown
1156 Heron Lakes 4 3 3,069 $550,000 $179 Unknown
1156 Heron Lakes Cir 4 3 3,069 $550,000 $179 2 days
1908 Twin Oaks Ct 4 3 3,170 $440,000 $138 4 days
7400 A Griffice 5 4 3,200 $399,425 $124 Unknown
720 Brannon 3 2 1,930 $199,900 $103 Unknown
9612 Spring Meadow 3 2 1,382 $201,000 $145 Unknown
6709 Autumn Ridge 3 3 1,830 $241,000 $131 Unknown
1602 Government St Unit APT 1D 1 1 612 $143,000 $233 1 day
1602 Government St Unit APT 1B 1 1 612 $129,900 $212 1 day
3858 Hillcrest 3 2 1,486 $249,259 $167 Unknown
1602 Government Unit #1D 1 1 612 $143,000 $233 Unknown
1602 Government Unit #1B 1 1 612 $129,900 $212 Unknown
4352 Knob Hill 3 2 1,573 $190,000 $120 Unknown
6421 Cedar Bend Unit #A 2 3 1,222 $169,500 $138 Unknown
9807 Maxwell 4 4 2,452 $405,000 $165 Unknown
615 Dauphin Island 3 1 1,050 $125,000 $119 Unknown
No address 5 4 2,498 $679,000 $271 Unknown
10326 Lowell 3 2 1,650 $299,900 $181 Unknown
1557 Bruister 3 2 1,378 $275,000 $199 Unknown
8517 Dawes Trace 3 3 3,259 $430,489 $132 Unknown
111 Place Levert 3 3 2,383 $520,000 $218 2 days
111 Place Levert Unit #111 3 3 2,383 $520,000 $218 Unknown
404 Gulfwood 4 2 1,742 $149,000 $85 Unknown
762 Lundys 2 1 930 $139,000 $149 Unknown
4441 Nicholl 3 2 2,160 $242,900 $112 Unknown
2305 Emogene 3 2 1,381 $197,500 $143 Unknown
1014 Smith 4 2 1,290 $164,900 $127 Unknown
1017 Smith 5 2 1,600 $178,000 $111 Unknown
1612 Canal 3 2 2,798 $469,900 $167 Unknown
1713 Phillips 4 2 1,549 $135,000 $87 Unknown
1824 Nitson 3 2 1,344 $43,000 $31 Unknown
4359 Antares Ln 4 3 2,100 $269,900 $128 2 days
4359 Antares 4 3 2,100 $269,900 $128 Unknown
1004 Louise Ave 3 2 1,305 $224,900 $172 2 days
68 Bradford 9 4 4,197 $165,000 $39 Unknown
1004 Louise 3 2 1,305 $224,900 $172 Unknown
1958 Myrtle 2 2 1,502 $260,000 $173 Unknown
288 Mayflower 3 2 1,612 $225,000 $139 Unknown
2370 Schillinger 3 1 1,429 $235,000 $164 Unknown
9255 Maplewood 3 2 1,235 $209,900 $169 Unknown
3520 Springwood 4 3 2,346 $382,000 $162 Unknown
1120 Montauk 3 2 1,842 $279,900 $151 Unknown
140 Oklahoma 3 1 1,784 $14,000 $7.84 Unknown
4904 Mercedes 3 2 1,800 $220,000 $122 Unknown
3058 Longleaf 3 2 1,575 $219,000 $139 Unknown
4904 Mercedes Rd 3 2 1,755 $220,000 $125 3 days
815 Mcneil 3 2 2,065 $315,000 $152 Unknown
205 Wacker 3 2 1,424 $369,900 $259 Unknown
Average: 3.3 2.4 2,055 $317,487 $148 50 days
Viewing 1 - 50 of 1092
Viewing 1 - 50 of 1092
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3053 Calais St 3 2 1,231 $189,000 $189,000 $153 12 days 9/11/26
3983 Wimbledon Park 5 5 4,007 $835,000 $835,000 $208 46 days 9/10/26
34 Buerger Rd 6 6 4,599 $1,450,000 $1,450,000 $315 20 days 9/9/26
303 N Lafayette St 4 1 2,396 $119,000 $119,000 $49 99 days 9/9/26
6116 Zeigler Blvd 4 2 2,294 $230,000 $230,000 $100 49 days 9/9/26
3 York Pl 2 1 1,164 $325,000 $325,000 $279 0 days 9/4/26
3813 Conway Dr 4 3 2,350 $233,253 $233,253 $99 1 day 9/4/26
122 Florence Pl 2 1 1,257 $250,000 $250,000 $198 4 days 9/4/26
7410 Meadow Wood Dr 4 2 1,930 $225,000 $225,000 $116 17 days 9/4/26
2863 Starlit Dr 3 3 2,435 $284,500 $284,500 $116 26 days 9/4/26
4254 Horloesther Ct 4 4 3,309 $645,000 $645,000 $194 56 days 9/4/26
6505 Princeton Woods Dr 3 2 1,461 $198,500 $198,500 $135 54 days 9/4/26
5604 Judson Dr 3 3 2,115 $228,000 $228,000 $107 64 days 9/2/26
305 Springwood Dr 3 3 2,510 $465,000 $465,000 $185 194 days 9/1/26
637 Chelsea Dr 4 4 2,859 $489,000 $489,000 $171 3 days 8/31/26
2456 Dauphin St 2 2 1,418 $299,800 $299,800 $211 0 days 8/31/26
1056 Palmetto St 4 5 3,615 $899,000 $899,000 $248 19 days 8/31/26
2136 Spring Grove Ct 3 2 1,576 $232,500 $232,500 $147 44 days 8/31/26
137 Hyland Ave 3 2 1,606 $222,500 $222,500 $138 87 days 8/31/26
2009 Japonica Ln 4 3 2,544 $269,900 $269,900 $106 12 days 8/28/26
3933 Radnor Ave 5 4 2,493 $425,000 $425,000 $170 174 days 8/28/26
6933 Burbank Ct 3 1 1,132 $189,000 $189,000 $166 33 days 8/27/26
5217 Perin Rd 3 2 1,919 $259,500 $259,500 $135 69 days 8/27/26
10162 Grady Ln 3 2 2,049 $367,990 $367,990 $179 81 days 8/27/26
3266 Stein St 4 3 2,635 $595,000 $595,000 $225 6 days 8/26/26
200 W Portside Cir 3 2 1,412 $220,000 $220,000 $155 11 days 8/26/26
3811 S Ashley Dr 4 3 2,352 $370,000 $370,000 $157 1 day 8/25/26
701 Dauphin St Unit Unit A 2 3 1,916 $459,000 $459,000 $239 191 days 8/25/26
10015 Waterford Way 5 4 2,678 $349,900 $349,900 $130 2 days 8/24/26
11 Schwaemmle Dr 4 3 2,325 $639,900 $639,900 $275 0 days 8/21/26
4118 Latimer Ln 3 1 1,025 $147,500 $147,500 $143 2 days 8/21/26
100 S Georgia Ave 3 3 2,714 $538,650 $538,650 $198 5 days 8/21/26
10310 Southhill Dr 3 2 1,214 $210,000 $210,000 $172 6 days 8/21/26
5404 Forest Park Dr 3 2 1,296 $199,900 $199,900 $154 49 days 8/21/26
8037 S St Jude Cir 4 3 2,775 $350,000 $350,000 $126 66 days 8/21/26
41 Hathaway Rd 3 2 1,008 $359,900 $359,900 $357 106 days 8/21/26
1825 Spring Hill Ave 4 3 2,550 $399,900 $399,900 $156 210 days 8/21/26
3965 Wimbledon Park 3 3 2,943 $669,500 $669,500 $227 2 days 8/20/26
3963 Wimbledon Park 4 4 4,386 $899,500 $899,500 $205 9 days 8/20/26
4017 Cottage Hill Rd Unit 68 3 3 1,516 $135,000 $135,000 $89 60 days 8/20/26
214 Upham St Unit 3D 2 1 922 $179,500 $179,500 $194 118 days 8/19/26
62 S Fulton St 3 2 1,703 $300,000 $300,000 $176 0 days 8/18/26
1139 Louise Ave 3 2 1,943 $313,500 $313,500 $161 9 days 8/18/26
2712 Shelton Beach Road Ext 3 1 1,196 $265,000 $265,000 $221 41 days 8/18/26
4855 Dellwood St 3 2 1,377 $225,000 $225,000 $163 47 days 8/18/26
1075 Zurich St 3 2 1,982 $214,000 $214,000 $107 101 days 8/18/26
726 Willow Springs Dr 4 2 1,898 $249,900 $249,900 $131 127 days 8/15/26
7048 Anclote Ct 3 3 2,112 $219,999 $219,999 $104 4 days 8/14/26
3909 Hillcrest Ln 3 2 1,898 $286,000 $286,000 $150 7 days 8/14/26
6501 S Gaslight Ln 3 2 2,024 $275,000 $275,000 $135 38 days 8/14/26
Average: 3.3 2.4 2,095 $339,878 $330,467 $151 61 days
Viewing 1 - 50 of 408
Viewing 1 - 50 of 408

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .