Sign up to stay up to date on the Loxley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27882 Isla Ln 5 3 2,012 $383,340 $190 0 days
15909 Jamestown Rd 4 2 1,791 $321,708 $179 0 days
27995 Otts Rd 3 1 936 $94,500 $100 1 day
3138 Holley 2 1 965 $317,000 $328 Unknown
3138 N Holley St 2 1 965 $317,000 $328 2 days
15846 Fackler Rd 5 4 2,874 $482,137 $167 2 days
25620 County Road 65 4 2 2,178 $695,000 $319 Unknown
25620 County Road 65 4 2 2,178 $695,000 $319 2 days
2119 S Magnolia St 3 2 1,406 $259,000 $184 3 days
15926 Jamestown Rd 3 2 1,430 $293,936 $205 5 days
3152 Brookgreen Ave 4 2 1,979 $341,958 $172 5 days
15904 Fackler Rd 4 4 2,495 $454,642 $182 6 days
3140 Brookgreen Ave 4 2 2,250 $363,574 $161 7 days
24144 Harvester Dr 4 2 1,768 $300,000 $169 8 days
24144 Harvester 4 2 1,768 $300,000 $169 Unknown
25456 Overlook 5 2 4,369 $459,000 $105 Unknown
24610 Gabriella Ln Unit # A 4 2 1,974 $479,000 $242 8 days
24098 Gemstone Dr 3 2 1,960 $169,000 $86 11 days
15687 Pecan View Dr 4 2 2,100 $239,900 $114 11 days
24126 Gemstone Dr 3 2 1,632 $180,000 $110 12 days
27859 Isla Ln 4 2 1,948 $372,138 $191 15 days
15917 Jamestown Rd 4 2 1,490 $270,000 $181 57 days
15916 Jamestown Rd 4 2 1,787 $321,002 $179 15 days
27820 Azalea Gardens Dr 4 2 2,250 $354,524 $157 16 days
23849 Common Oak 3 2 2,375 $450,000 $189 Unknown
4179 Municipal Park Dr 4 2 2,250 $360,000 $160 21 days
27755 W H Thompson Farm Rd 4 3 4,000 $860,000 $215 23 days
29800 Loper Rd 3 2 1,847 $514,900 $278 23 days
14640 County Road 64 2 2 1,140 $159,900 $140 50 days
33610 Steelwood Dr 2 2 924 $145,000 $156 27 days
16852 Black Devine Rd 3 2 1,752 $299,000 $170 28 days
15896 Jamestown Rd 4 2 1,490 $297,852 $199 29 days
33760 Steelwood Ridge Rd Unit 5 2 3 1,458 $289,000 $198 30 days
34410 Steelwood Ridge Rd 4 5 5,150 $1,947,000 $378 30 days
5200 1st Ave 4 2 2,051 $275,000 $134 33 days
25685 Overlook 4 2 2,182 $375,000 $171 Unknown
25685 Overlook Dr 4 2 2,182 $375,000 $171 35 days
12751 County Road 64 4 2 1,919 $437,500 $227 38 days
25454 Monarch 3 2 1,406 $274,500 $195 40 days
27401A Meade 3 2 1,693 $244,999 $144 Unknown
25306 Lakeland Dr 3 2 2,049 $299,000 $145 42 days
2040 W Union Ave 3 2 1,560 $299,000 $191 42 days
16392 Sapphire Ct 3 2 1,344 $170,000 $126 54 days
25917 Lakeland Dr 4 2 1,900 $339,000 $178 44 days
16799 Hinote Glass Rd 3 1 1,575 $244,900 $155 46 days
23849 Common Oak Dr 3 2 2,375 $450,000 $189 47 days
16148 Lakeway Dr 4 2 2,181 $344,900 $158 41 days
16148 Lakeway 4 2 2,181 $344,900 $158 Unknown
24678 Oak View Ct 3 2 1,848 $75,000 $40 49 days
18537 County Road 64 4 2 1,792 $285,000 $159 57 days
Average: 3.5 2.4 2,010 $404,387 $195 179 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15808 Fackler Rd 4 4 2,495 $458,493 $458,493 $183 0 days 10/26/26
24423 Gemstone Dr 3 2 1,323 $220,000 $220,000 $166 44 days 10/23/26
17395 County Road 64 3 2 2,052 $415,000 $415,000 $202 21 days 10/22/26
18813 Canvasback Dr 4 2 1,740 $285,000 $285,000 $163 71 days 10/16/26
24915 Ponder Loop 4 2 1,773 $295,000 $295,000 $166 52 days 10/16/26
16978 Valencia Way 4 3 1,891 $299,999 $299,999 $158 14 days 10/7/26
24753 Oak View Ct 3 2 1,092 $142,000 $142,000 $130 46 days 10/2/26
15864 Fackler Rd 4 4 2,785 $476,173 $476,173 $170 1 day 9/30/26
15771 Saint Augustine Ct 4 2 1,791 $328,808 $328,808 $183 0 days 9/30/26
25025 Raynagua Blvd 4 3 2,309 $378,000 $378,000 $163 35 days 9/30/26
15864 Fackler Rd 4 4 2,785 $472,133 $472,133 $169 74 days 9/30/26
31784 Ashmore Dr 4 2 1,787 $343,208 $343,208 $192 73 days 9/30/26
31777 Ashmore Dr 4 2 1,787 $348,208 $348,208 $194 68 days 9/30/26
15936 Jamestown Rd 4 2 1,490 $300,602 $300,602 $201 74 days 9/30/26
25856 County Road 55 3 3 3,951 $925,000 $925,000 $234 48 days 9/30/26
27895 Staydar Cir 5 3 2,012 $380,900 $380,900 $189 97 days 9/30/26
15826 Fackler Rd 4 3 2,912 $480,797 $480,797 $165 0 days 9/25/26
28295 Mallard Dr 4 2 1,780 $365,000 $365,000 $205 42 days 9/25/26
25388 Monarch Ct 3 2 1,406 $269,500 $269,500 $191 54 days 9/25/26
32529 Lakeview Cir 2 3 1,900 $447,499 $447,499 $235 231 days 9/25/26
15767 Saint Augustine Ct 4 2 1,490 $305,702 $305,702 $205 3 days 9/24/26
24794 Turning Leaf Dr 3 2 1,800 $188,000 $188,000 $104 157 days 9/18/26
18782 Outlook Dr 3 2 1,440 $250,000 $250,000 $173 1 day 9/14/26
32523 Lakeview Cir 2 3 1,900 $519,000 $519,000 $273 127 days 9/14/26
23774 Grant Dr 4 2 1,981 $418,000 $418,000 $211 208 days 9/11/26
25391 Lakeland Dr 5 4 3,342 $410,000 $410,000 $122 3 days 9/4/26
15950 Pecan View Dr 3 2 1,572 $229,900 $229,900 $146 30 days 9/4/26
16416 Trace Dr 3 2 1,268 $237,500 $237,500 $187 22 days 9/2/26
16046 Lakeway Dr 4 2 2,146 $315,000 $315,000 $146 6 days 8/31/26
24168 Raynagua Blvd 3 2 1,794 $315,000 $315,000 $175 27 days 8/31/26
22721 Patterson Rd 4 2 2,040 $229,000 $229,000 $112 65 days 8/31/26
27899 Azalea Gardens Dr 4 2 2,047 $348,700 $348,700 $170 61 days 8/28/26
3129 W Relham Dr 2 1 975 $209,900 $209,900 $215 9 days 8/28/26
27650 County Road 66 5 3 3,074 $339,000 $339,000 $110 9 days 8/28/26
23766 Oakleigh Dr 3 2 1,216 $199,900 $199,900 $164 5 days 8/27/26
27825 Staydar Cir 4 2 1,835 $348,954 $348,954 $190 127 days 8/27/26
27923 Azalea Gardens Dr 4 2 1,979 $341,208 $341,208 $172 39 days 8/26/26
32567 Lakeview Cir Unit A 3 2 1,570 $530,000 $530,000 $337 69 days 8/25/26
2080 N Grimes St 2 2 1,539 $328,000 $328,000 $213 21 days 8/24/26
16088 Pecan View Dr 3 2 1,890 $93,000 $93,000 $49 3 days 8/17/26
25198 Thistle Chase Dr 4 2 2,267 $389,900 $389,900 $171 13 days 8/14/26
27853 Staydar Cir 5 3 2,012 $375,690 $375,690 $186 15 days 8/13/26
5002 N Holley St 3 1 1,010 $225,000 $225,000 $222 33 days 8/10/26
24177 Gemstone Dr 3 2 1,568 $185,000 $185,000 $117 227 days 8/10/26
3206 N Magnolia St 3 2 1,600 $175,000 $175,000 $109 2 days 8/5/26
16061 Lakeway Dr 4 3 2,963 $365,000 $365,000 $123 7 days 8/5/26
16607 Prado Loop 4 3 2,440 $350,000 $350,000 $143 84 days 8/5/26
32541 Water View Dr Unit 10-A 3 3 2,063 $485,000 $485,000 $235 95 days 8/5/26
13653 Roberts Rd 3 2 1,962 $315,000 $315,000 $160 77 days 8/3/26
23289 Mcphillips Rd 3 2 2,200 $415,000 $415,000 $188 37 days 7/31/26
Average: 3.5 2.2 1,847 $337,981 $332,191 $181 50 days
Viewing 1 - 50 of 101
Viewing 1 - 50 of 101

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .