Sign up to stay up to date on the Lillian Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1715 Spanish Cove Dr S 3 2 1,568 $188,000 $119 3 days
9058 Bay View Dr 3 2 1,802 $849,000 $471 4 days
13411 County Road 91 4 2 2,250 $430,424 $191 4 days
13339 County Road 91 4 2 2,047 $393,200 $192 4 days
13206 Cripple Creek Ln 4 4 2,785 $517,555 $185 4 days
32527 Arbor Ridge Cir 4 2 2,091 $424,036 $202 4 days
12588 S White Osprey Dr 3 2 1,876 $330,000 $175 7 days
623 Escambia Loop 2 2 880 $144,900 $164 7 days
8760 Red Fish Point Rd 4 5 4,025 $4,900,000 $1,217 11 days
1679 Santa Cruz Dr 2 2 1,580 $210,000 $132 12 days
2593 Rosinton Cir 3 2 1,738 $394,900 $227 13 days
13389 County Road 91 4 2 2,250 $431,474 $191 15 days
1124 Santa Anna Ln 3 2 1,216 $239,000 $196 21 days
1558 Valencia Dr 2 2 980 $160,000 $163 21 days
33603 Fieldstone Ln 3 3 2,037 $399,900 $196 22 days
9712 Wills Ln 4 2 1,953 $495,000 $253 26 days
10147 Lyttleton Loop 4 2 2,106 $434,000 $206 27 days
1351 Caney Loop 2 2 1,140 $198,900 $174 35 days
245 Defuniak Loop 1 2 900 $169,000 $187 39 days
2089 Club House Dr 3 2 2,750 $905,000 $329 41 days
701 Escambia Loop 1 2 540 $84,900 $157 41 days
13059 4th St 3 2 1,484 $259,000 $174 48 days
1407 Ridgewood Dr 2 2 924 $127,000 $137 48 days
13437 County Road 91 4 2 2,047 $398,200 $194 52 days
13222 Cripple Creek Ln 4 4 2,785 $593,404 $213 54 days
13142 Cripple Creek Ln 4 4 2,795 $519,554 $185 54 days
1336 Ridgewood Dr 4 2 1,512 $199,000 $131 55 days
9182 Bay View Dr 3 2 1,646 $749,500 $455 55 days
9182 Bay View 3 2 1,646 $749,500 $455 Unknown
535 Buena Vista Dr 2 1 860 $139,900 $162 57 days
34604 Barclay Ave 4 2 1,892 $429,000 $226 62 days
247 Defuniak Cir 2 2 1,250 $215,000 $172 73 days
10555 County Road 99 2 2 1,905 $369,000 $193 48 days
34021 Barclay Ave 2 1 1,092 $345,000 $315 76 days
577 Escambia Loop 1 1 445 $175,000 $393 82 days
331 Buena Vista Dr 1 1 560 $155,000 $276 90 days
9580 N Bayou Rd 3 2 3,430 $777,777 $226 94 days
9580 N Bayou Rd 3 2 3,430 $888,888 $259 94 days
13342 County Road 93 4 4 2,785 $517,404 $185 107 days
13350 County Road 93 4 3 2,486 $469,500 $188 108 days
123 Horn Dr 1 1 616 $199,900 $324 129 days
13347 County Road 91 4 2 2,250 $430,024 $191 138 days
13459 County Road 91 4 2 2,250 $430,524 $191 138 days
1393 Ridgewood Dr 3 2 1,344 $184,500 $137 128 days
33300 Woodlands Dr 3 2 1,884 $395,000 $209 137 days
33129 Antietam Rd 4 3 2,050 $375,000 $182 148 days
357 Buena Vista Dr 3 2 1,500 $210,000 $140 165 days
277 Buena Vista Cir Unit A 2 1 980 $135,000 $137 174 days
516 Elberta Loop 3 3 810 $174,900 $215 99 days
616 Escambia Loop 1 1 700 $199,900 $285 183 days
Average: 3.0 2.2 1,790 $468,621 $238 182 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
32844 W Bay Dr 2 3 1,600 $329,900 $329,900 $206 17 days 10/20/26
1524 Valencia Dr 2 2 1,296 $200,000 $200,000 $154 139 days 10/20/26
1222 Chagrin Dr 2 2 1,152 $219,900 $219,900 $190 5 days 10/19/26
1377 Caney Loop 3 2 1,836 $225,000 $225,000 $122 59 days 10/19/26
2700 Pine Ridge Dr 3 2 1,414 $180,000 $180,000 $127 93 days 10/19/26
9318 Hearon Ln 3 2 1,638 $285,000 $285,000 $173 211 days 10/19/26
2847 Avenida Alberto 2 2 1,926 $345,000 $345,000 $179 55 days 10/16/26
12956 Prairie Field Dr 3 2 1,651 $305,000 $305,000 $184 92 days 10/16/26
33370 Us Highway 98 3 2 1,769 $679,000 $679,000 $383 77 days 10/16/26
10738 Magnolia Ln 3 2 2,020 $349,900 $349,900 $173 66 days 10/16/26
398 Maria Dr 1 1 750 $169,000 $169,000 $225 91 days 10/16/26
569 Escambia Loop 1 1 770 $195,000 $195,000 $253 34 days 10/15/26
483 Elberta Loop 3 2 1,066 $255,000 $255,000 $239 37 days 10/14/26
1948 Ridgewood Dr 3 2 1,072 $229,000 $229,000 $213 347 days 10/14/26
33163 Gilley Rd 3 2 1,216 $159,900 $159,900 $131 123 days 10/13/26
2008 Ridgewood Dr 3 2 1,490 $238,000 $238,000 $159 279 days 10/9/26
30 Buena Vista Dr 1 1 480 $159,000 $159,000 $331 49 days 10/7/26
32155 Terranova Loop 3 2 1,641 $300,000 $300,000 $182 35 days 10/7/26
2758 Manuel Cir 3 2 1,225 $289,000 $289,000 $235 137 days 10/5/26
1325 Ridgewood Dr 2 2 850 $159,999 $159,999 $188 241 days 10/2/26
1430 Ridgewood Dr 3 2 1,560 $149,000 $149,000 $95 30 days 9/30/26
3213 Camino Real Loop 4 2 2,047 $349,900 $349,900 $170 43 days 9/28/26
32656 Arbor Ridge Cir 3 2 2,087 $409,900 $409,900 $196 99 days 9/25/26
40 Buena Vista Dr 1 1 408 $160,000 $160,000 $392 226 days 9/23/26
1620 Del Rey Dr 2 2 980 $179,000 $179,000 $182 44 days 9/22/26
33621 Rosalia Ave 4 3 1,755 $299,900 $299,900 $170 50 days 9/18/26
9488 Bay View Dr 3 3 2,900 $1,349,000 $1,349,000 $465 214 days 9/15/26
13066 E Concord Dr 3 2 2,109 $218,000 $218,000 $103 89 days 9/7/26
3070 Camino Real Loop 4 2 2,051 $370,000 $370,000 $180 41 days 9/4/26
2866 Avenida Alberto 2 1 1,008 $198,700 $198,700 $197 18 days 9/2/26
1864 Princess Ln 3 2 1,511 $249,000 $249,000 $164 9 days 8/31/26
1274 Caney Loop 4 2 2,400 $249,500 $249,500 $103 175 days 8/31/26
2585 Rosinton Cir 3 2 1,520 $322,000 $322,000 $211 1 day 8/28/26
1354 Caney Loop 4 2 1,572 $109,000 $109,000 $69 95 days 8/28/26
12896 Prairie Field Dr 4 2 1,787 $310,000 $310,000 $173 285 days 8/21/26
473 Buena Vista Dr 1 1 696 $160,000 $160,000 $229 112 days 8/20/26
12181 Perdido St 5 2 2,560 $279,900 $279,900 $109 323 days 8/20/26
34620 Barclay Ave 3 2 1,430 $299,900 $299,900 $209 1 day 8/19/26
34076 Medlin Ln 3 2 1,568 $275,000 $275,000 $175 87 days 8/19/26
1119 Torres Ln 3 2 1,782 $139,900 $139,900 $78 187 days 8/18/26
381 Maria Dr 2 1 804 $136,900 $136,900 $170 198 days 8/17/26
32843 Lantana Dr 4 3 2,290 $624,900 $624,900 $272 60 days 8/10/26
1125 Ridgewood Dr 2 2 924 $144,900 $144,900 $156 12 days 8/7/26
12885 Prairie Field Dr 4 2 1,768 $350,000 $350,000 $197 42 days 7/31/26
33135 Collier Rd 3 2 1,531 $225,000 $225,000 $146 276 days 7/31/26
33104 Collier Rd 2 2 1,120 $112,900 $112,900 $100 11 days 7/29/26
33592 Field Stone Ln 3 2 1,978 $329,000 $329,000 $166 106 days 7/23/26
1575 Pensacola Dr 2 1 784 $125,000 $125,000 $159 155 days 7/23/26
1883 Cisco Cir 3 2 1,882 $189,000 $189,000 $100 10 days 7/22/26
1238 Pensacola Dr 3 2 1,882 $235,000 $235,000 $124 137 days 7/22/26
Average: 2.9 2.0 1,572 $284,198 $273,643 $177 93 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .