Sign up to stay up to date on the Elberta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15737 Huckleberry 3 2 1,170 $280,000 $239 Unknown
15737 Huckleberry Wood Dr 3 2 1,170 $280,000 $239 3 days
30385 State St 3 2 1,288 $259,000 $201 3 days
23997 Veranda Cir 3 3 1,752 $299,000 $170 5 days
14000 Boros Rd 3 2 2,060 $800,000 $388 8 days
9422 Seabright Ave 3 2 1,500 $320,000 $213 16 days
10088 Coleman Ln 3 2 1,934 $499,000 $258 23 days
15758 County Road 87 4 3 4,249 $1,150,000 $270 23 days
9445 County Road 97 4 2 2,208 $1,900,000 $860 23 days
9100 Woodland Dr 5 3 2,300 $650,000 $282 24 days
11895 Gateway Dr 1 1 576 $349,900 $607 29 days
28183 Autumn Lakes Cir 4 2 1,787 $337,558 $188 25 days
28195 Autumn Lakes Cir 4 2 1,787 $336,058 $188 25 days
28207 Autumn Lakes Cir 4 2 1,979 $351,058 $177 25 days
25015 Pompano Dr 3 2 1,020 $214,000 $209 25 days
28062 Autumn Lakes Cir 4 2 1,979 $356,699 $180 25 days
8794 Baptist Cp 5 3 2,817 $989,000 $351 31 days
15850 Boros Rd 3 2 1,270 $415,000 $326 33 days
12476 Deer Acres Ln 3 2 1,800 $187,500 $104 32 days
8905 Bay Point Dr 3 3 2,450 $1,100,000 $448 37 days
12790 Flanagan St 3 2 1,659 $375,000 $226 37 days
26943 Frank Rd 3 3 1,803 $799,000 $443 38 days
11495 County Road 97 6 4 3,192 $825,000 $258 30 days
12107 Gateway Dr N/A 1 432 $234,000 $541 48 days
24184 Rieger Dr 4 2 2,047 $347,000 $169 49 days
24184 Rieger 4 2 2,047 $347,000 $169 Unknown
24711 County Rd 20 Unit J 13 Unit V 1 2 1,008 $215,000 $213 50 days
9360 Bingham St 3 2 1,560 $299,000 $191 50 days
29476 C P Adams Ln 4 3 3,133 $1,495,000 $477 54 days
12902 Gondala St 3 2 1,659 $369,990 $223 60 days
24275 Veranda Cir 4 2 1,791 $309,900 $173 65 days
11901 Gateway Dr 1 1 576 $269,000 $467 68 days
25231 Pompano Dr 3 2 1,456 $169,990 $116 70 days
12559 S Chicago St 3 3 1,465 $330,000 $225 73 days
11902 County Road 97 3 3 2,056 $569,900 $277 75 days
24663 Chestnut St 4 2 2,114 $319,000 $150 81 days
9964 Williams Ln 4 4 4,561 $3,200,000 $701 80 days
9964 Williams 4 4 4,561 $3,200,000 $701 Unknown
9512 Redfish Dr 3 2 1,184 $109,900 $92 86 days
9248 Hammock Rd 3 2 1,944 $595,000 $306 88 days
24776 S Rolling Green Dr Unit HOME-1 3 3 2,250 $799,000 $355 73 days
23809 Veranda Cir 4 2 1,787 $329,000 $184 92 days
29949 Royal Ln 4 4 3,100 $1,295,000 $417 89 days
24776 S Rolling Green Dr Unit HOME-2 2 2 1,615 $799,000 $494 73 days
12892 Gondala St 4 2 2,114 $414,990 $196 11 days
26788 Feely Rd 3 2 1,782 $279,900 $157 13 days
17501a Francis Harrell Rd 4 3 2,347 $1,129,000 $481 95 days
6527 County Road 95 4 4 3,055 $1,100,000 $360 96 days
24960 Pompano Dr Unit 7 2 2 1,152 $109,000 $94 140 days
6802 Shore Dr 3 3 2,010 $1,288,500 $641 101 days
Average: 3.3 2.3 1,923 $691,840 $343 81 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13900 County Road 83 3 2 1,613 $312,000 $312,000 $193 70 days 9/9/26
10033 Boynton Rd 2 2 1,200 $395,000 $395,000 $329 98 days 9/9/26
9592 Redfish Dr 3 2 1,216 $199,900 $199,900 $164 399 days 9/4/26
28050 Autumn Lakes Cir 4 2 1,787 $336,058 $336,058 $188 42 days 8/31/26
12912 Gondala St 4 2 2,114 $389,990 $389,990 $184 20 days 8/31/26
9427 Hammock Rd 3 2 1,581 $299,999 $299,999 $189 59 days 8/31/26
12674 Illinois St 4 2 1,504 $312,080 $312,080 $207 85 days 8/31/26
24640 Olive St 3 2 1,228 $264,900 $264,900 $215 49 days 8/31/26
28086 Autumn Lakes Cir 3 2 1,443 $310,286 $310,286 $215 115 days 8/27/26
23911 Peppermint St 3 3 1,893 $347,990 $347,990 $183 74 days 8/21/26
28461 Gardner Rd 6 4 3,236 $649,000 $649,000 $200 139 days 8/18/26
13198 Gopher Ct 5 3 2,216 $535,000 $535,000 $241 186 days 8/14/26
24231 Montesino Ln 4 3 2,992 $499,900 $499,900 $167 96 days 8/13/26
24711 County Road 20 Unit A11 2 2 532 $159,000 $159,000 $298 128 days 8/13/26
28098 Autumn Lakes Cir 4 2 1,979 $342,650 $342,650 $173 87 days 8/12/26
24711 County Road 20 Unit C2 1 1 518 $172,000 $172,000 $332 68 days 8/12/26
13175 Illinois St 3 3 2,589 $620,000 $620,000 $239 150 days 8/7/26
9481 Pinewood Ave 3 2 1,539 $295,000 $295,000 $191 10 days 7/31/26
28122 Autumn Lakes Cir 4 2 1,979 $356,058 $356,058 $179 25 days 7/31/26
12692 Mikado Cir 4 2 2,250 $369,000 $369,000 $164 64 days 7/31/26
12922 Gondala St 4 3 2,219 $419,990 $419,990 $189 93 days 7/31/26
7947 Bay Shore Dr 2 1 640 $675,000 $675,000 $1,054 105 days 7/24/26
15604 County Road 95 3 2 1,260 $494,999 $494,999 $392 48 days 7/23/26
11294 Tall Timber Ln 3 2 1,900 $549,000 $549,000 $288 68 days 7/15/26
28084 Hallow Trl 4 2 1,437 $318,574 $318,574 $221 185 days 7/15/26
24271 Ringneck Loop 4 2 2,250 $369,900 $369,900 $164 80 days 7/13/26
25116 Pompano Dr 3 2 960 $189,900 $189,900 $197 21 days 7/10/26
12918 Flanagan St 3 3 1,893 $327,900 $327,900 $173 64 days 7/10/26
24144 Veranda Cir 3 2 1,316 $259,900 $259,900 $197 109 days 7/10/26
18251 Cactus Ct 2 2 1,200 $365,000 $365,000 $304 9 days 7/6/26
26199 Chatelaine Rd 4 4 4,463 $989,000 $989,000 $221 0 days 7/6/26
23906 Peppermint St 3 2 1,380 $299,990 $299,990 $217 48 days 6/30/26
12523 Pheasant Run 4 2 2,289 $397,500 $397,500 $173 131 days 6/29/26
9111 Seabright Ave 3 4 1,970 $674,000 $674,000 $342 126 days 6/26/26
12903 Gondala St 5 3 2,513 $417,990 $417,990 $166 4 days 6/26/26
28134 Autumn Lakes Cir 4 2 1,787 $348,808 $348,808 $195 100 days 6/26/26
29486 Gardner Rd Unit B 3 2 2,210 $895,000 $895,000 $404 247 days 6/22/26
26323 Bayou Dr 3 2 1,566 $275,000 $275,000 $175 93 days 6/10/26
24715 Murphy Ln 1 1 1,120 $349,900 $349,900 $312 21 days 6/8/26
29486 Gardner Rd Unit A 4 3 2,900 $879,000 $879,000 $303 233 days 6/5/26
24701 Us Highway 98 3 2 1,260 $399,900 $399,900 $317 118 days 6/2/26
9448 Pinewood Ave 3 2 1,024 $179,900 $179,900 $175 2263 days 6/1/26
23912 Peppermint St 3 3 1,893 $339,990 $339,990 $179 54 days 5/29/26
28181 Hallow Trl 4 2 1,437 $325,074 $325,074 $226 142 days 5/29/26
26064 Chatelaine Rd 3 3 2,101 $547,770 $547,770 $260 3 days 5/29/26
28170 Autumn Lakes Cir 4 2 1,787 $346,058 $346,058 $193 117 days 5/29/26
12923 Gondala St 4 2 2,114 $417,990 $417,990 $197 28 days 5/28/26
9855 Stucki Rd 3 3 2,421 $615,000 $615,000 $254 36 days 5/28/26
28146 Autumn Lakes Cir 3 2 1,443 $316,036 $316,036 $219 88 days 5/27/26
10710 Deerfoot Ln 3 2 1,539 $435,000 $435,000 $282 65 days 5/26/26
Average: 3.4 2.4 1,934 $488,615 $468,948 $247 99 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .