Sign up to stay up to date on the Elberta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
24028 Old Foley Rd 3 2 1,755 $322,500 $183 1 day
24711 County Road 20 Unit A-18 1 1 504 $174,500 $346 5 days
28135 Autumn Lakes Cir 4 2 1,437 $313,574 $218 6 days
29949 Royal Ln 4 4 3,100 $1,295,000 $417 134 days
7648 Bay Shore Dr 3 2 2,284 $345,000 $151 8 days
28310 Comstock Rd 4 3 2,300 $649,000 $282 11 days
11239 Tall Timbers Ln 4 3 2,749 $632,413 $230 11 days
11295 Tall Timbers Ln 4 3 2,524 $657,227 $260 11 days
28159 Autumn Lakes Cir 4 2 1,787 $339,059 $189 15 days
9441 Woodland Dr 3 3 1,958 $869,000 $443 18 days
11552 Rider Ln 3 2 1,512 $340,000 $224 33 days
19290 Co Road 87 3 2 1,700 $259,000 $152 38 days
12558 Frondfield Ln 4 3 2,976 $635,000 $213 39 days
29394 Josephine Dr 9 6 3,648 $2,300,000 $630 45 days
15737 Huckleberry 3 2 1,170 $269,900 $230 Unknown
15737 Huckleberry Wood Dr 3 2 1,170 $269,900 $230 48 days
30385 State St 3 2 1,288 $235,000 $182 48 days
23997 Veranda Cir 3 3 1,752 $299,000 $170 50 days
14000 Boros Rd 3 2 2,060 $800,000 $388 53 days
9422 Seabright Ave 3 2 1,500 $320,000 $213 61 days
9092 Woodland Dr 5 4 3,494 $499,000 $142 39 days
10088 Coleman Ln 3 2 1,934 $469,000 $242 68 days
15758 County Road 87 4 3 4,249 $1,100,000 $258 68 days
9100 Woodland Dr 5 3 2,300 $650,000 $282 69 days
11895 Gateway Dr 1 1 576 $330,000 $572 74 days
28195 Autumn Lakes Cir 4 2 1,787 $336,058 $188 70 days
25015 Pompano Dr 3 2 1,020 $214,000 $209 55 days
8794 Baptist Cp 5 3 2,817 $949,000 $336 76 days
15850 Boros Rd 3 2 1,270 $415,000 $326 78 days
8905 Bay Point Dr 3 3 2,450 $1,100,000 $448 82 days
12790 Flanagan St 3 2 1,659 $369,000 $222 82 days
26943 Frank Rd 3 3 1,803 $775,000 $429 83 days
11495 County Road 97 6 4 3,192 $825,000 $258 75 days
12107 Gateway Dr N/A 1 432 $225,000 $520 93 days
24711 County Rd 20 Unit J 13 Unit V 1 2 1,008 $215,000 $213 95 days
9360 Bingham St 3 2 1,560 $274,000 $175 95 days
12902 Gondala St 3 2 1,659 $376,990 $227 105 days
11901 Gateway Dr 1 1 576 $269,000 $467 113 days
12559 S Chicago St 3 3 1,465 $330,000 $225 118 days
11902 County Road 97 3 3 2,056 $564,900 $274 120 days
24663 Chestnut St 4 2 2,114 $319,000 $150 126 days
9964 Williams Ln 4 4 4,561 $3,200,000 $701 125 days
9964 Williams 4 4 4,561 $3,200,000 $701 Unknown
9512 Redfish Dr 3 2 1,184 $109,900 $92 131 days
24776 S Rolling Green Dr Unit HOME-1 3 3 2,250 $749,000 $332 118 days
24776 S Rolling Green Dr Unit HOME-2 2 2 1,615 $749,000 $463 118 days
12892 Gondala St 4 2 2,114 $419,990 $198 11 days
26788 Feely Rd 3 2 1,782 $269,900 $151 13 days
17501a Francis Harrell Rd 4 3 2,347 $1,129,000 $481 140 days
6527 County Road 95 4 4 3,055 $1,100,000 $360 143 days
Average: 3.2 2.4 1,970 $705,921 $346 62 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17153 County Road 87 3 2 1,848 $599,900 $599,900 $324 95 days 10/16/26
8591 Bay Harbor Rd 4 3 3,032 $949,000 $949,000 $312 249 days 10/15/26
24184 Rieger Dr 4 2 2,047 $347,000 $347,000 $169 80 days 10/13/26
13111 Gopher Ct 4 3 2,415 $749,000 $749,000 $310 101 days 10/2/26
8900 Bay Point Dr 4 3 2,762 $499,000 $499,000 $180 19 days 9/30/26
13332 County Road 95 4 3 2,486 $505,451 $505,451 $203 36 days 9/30/26
29685 Gardner Rd 5 3 3,100 $499,000 $499,000 $160 102 days 9/30/26
11960 County Road 95 4 4 6,094 $1,499,000 $1,499,000 $245 28 days 9/29/26
12723 Chicago St 3 2 1,433 $269,900 $269,900 $188 31 days 9/25/26
24183 Ringneck Loop 4 2 1,939 $310,000 $310,000 $159 32 days 9/24/26
9825 Wolf Creek Rdg 6 4 3,157 $899,000 $899,000 $284 93 days 9/23/26
30758 Pine St 3 4 2,870 $300,000 $300,000 $104 156 days 9/23/26
28110 Hallow Trl 4 2 1,437 $318,574 $318,574 $221 133 days 9/23/26
28074 Autumn Lakes Cir 4 2 1,437 $322,074 $322,074 $224 68 days 9/18/26
24171 Ringneck Loop 4 2 2,259 $329,000 $329,000 $145 161 days 9/17/26
28472 County Road 26 4 3 2,316 $367,000 $367,000 $158 20 days 9/11/26
13900 County Road 83 3 2 1,613 $312,000 $312,000 $193 70 days 9/9/26
10033 Boynton Rd 2 2 1,200 $395,000 $395,000 $329 98 days 9/9/26
9592 Redfish Dr 3 2 1,216 $199,900 $199,900 $164 399 days 9/4/26
28050 Autumn Lakes Cir 4 2 1,787 $336,058 $336,058 $188 87 days 8/31/26
12912 Gondala St 4 2 2,114 $389,990 $389,990 $184 20 days 8/31/26
9427 Hammock Rd 3 2 1,581 $299,999 $299,999 $189 59 days 8/31/26
12674 Illinois St 4 2 1,504 $312,080 $312,080 $207 130 days 8/31/26
24640 Olive St 3 2 1,228 $264,900 $264,900 $215 49 days 8/31/26
28086 Autumn Lakes Cir 3 2 1,443 $310,286 $310,286 $215 115 days 8/27/26
23911 Peppermint St 3 3 1,893 $347,990 $347,990 $183 74 days 8/21/26
28461 Gardner Rd 6 4 3,236 $649,000 $649,000 $200 139 days 8/18/26
13198 Gopher Ct 5 3 2,216 $535,000 $535,000 $241 186 days 8/14/26
24231 Montesino Ln 4 3 2,992 $499,900 $499,900 $167 96 days 8/13/26
24711 County Road 20 Unit A11 2 2 532 $159,000 $159,000 $298 128 days 8/13/26
28098 Autumn Lakes Cir 4 2 1,979 $342,650 $342,650 $173 132 days 8/12/26
24711 County Road 20 Unit C2 1 1 518 $172,000 $172,000 $332 68 days 8/12/26
13175 Illinois St 3 3 2,589 $620,000 $620,000 $239 150 days 8/7/26
9481 Pinewood Ave 3 2 1,539 $295,000 $295,000 $191 10 days 7/31/26
28122 Autumn Lakes Cir 4 2 1,979 $356,058 $356,058 $179 25 days 7/31/26
12692 Mikado Cir 4 2 2,250 $369,000 $369,000 $164 64 days 7/31/26
12922 Gondala St 4 3 2,219 $419,990 $419,990 $189 93 days 7/31/26
7947 Bay Shore Dr 2 1 640 $675,000 $675,000 $1,054 105 days 7/24/26
15604 County Road 95 3 2 1,260 $494,999 $494,999 $392 48 days 7/23/26
11294 Tall Timber Ln 3 2 1,900 $549,000 $549,000 $288 68 days 7/15/26
28084 Hallow Trl 4 2 1,437 $318,574 $318,574 $221 185 days 7/15/26
24271 Ringneck Loop 4 2 2,250 $369,900 $369,900 $164 80 days 7/13/26
25116 Pompano Dr 3 2 960 $189,900 $189,900 $197 21 days 7/10/26
12918 Flanagan St 3 3 1,893 $327,900 $327,900 $173 64 days 7/10/26
24144 Veranda Cir 3 2 1,316 $259,900 $259,900 $197 109 days 7/10/26
18251 Cactus Ct 2 2 1,200 $365,000 $365,000 $304 9 days 7/6/26
26199 Chatelaine Rd 4 4 4,463 $989,000 $989,000 $221 0 days 7/6/26
23906 Peppermint St 3 2 1,380 $299,990 $299,990 $217 48 days 6/30/26
12523 Pheasant Run 4 2 2,289 $397,500 $397,500 $173 131 days 6/29/26
9111 Seabright Ave 3 4 1,970 $674,000 $674,000 $342 126 days 6/26/26
Average: 3.5 2.4 1,991 $486,718 $464,541 $235 108 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73

How much is your home worth?

...get instant property value now!

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .