Sign up to stay up to date on the Elberta Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28472 County Road 26 4 3 2,316 $370,000 $159 1 day
12107 Gateway Dr N/A 1 432 $234,000 $541 2 days
24184 Rieger Dr 4 2 2,047 $349,000 $170 3 days
24184 Rieger 4 2 2,047 $349,000 $170 Unknown
24711 County Rd 20 Unit J 13 Unit V 1 2 1,008 $215,000 $213 4 days
24183 Ringneck Loop 4 2 1,939 $316,000 $162 4 days
9360 Bingham St 3 2 1,560 $305,000 $195 4 days
12912 Gondala St 4 2 2,114 $412,990 $195 7 days
29476 C P Adams Ln 4 3 3,133 $1,549,000 $494 8 days
12902 Gondala St 3 2 1,659 $373,990 $225 14 days
17153 County Road 87 3 2 1,848 $625,000 $338 15 days
24275 Veranda Cir 4 2 1,791 $309,900 $173 19 days
11901 Gateway Dr 1 1 576 $269,000 $467 22 days
25231 Pompano Dr 3 2 1,456 $175,000 $120 25 days
9427 Hammock Rd 3 2 1,581 $310,000 $196 25 days
12559 S Chicago St 3 3 1,465 $340,000 $232 27 days
13900 County Road 83 3 2 1,613 $339,000 $210 27 days
11902 County Road 97 3 3 2,056 $575,000 $279 29 days
23997 Veranda Cir 3 3 1,752 $307,000 $175 32 days
13332 County Road 95 4 3 2,486 $505,451 $203 24 days
24663 Chestnut St 4 2 2,114 $324,900 $153 35 days
9964 Williams Ln 4 4 4,561 $3,200,000 $701 34 days
9964 Williams 4 4 4,561 $3,200,000 $701 Unknown
24810 County Road 20 4 3 2,120 $450,000 $212 36 days
29685 Gardner Rd 5 3 3,100 $499,000 $160 38 days
9512 Redfish Dr 3 2 1,184 $119,900 $101 40 days
15737 Huckleberry Wood Dr 3 2 1,125 $284,000 $252 40 days
9248 Hammock Rd 3 2 1,944 $625,000 $321 42 days
24776 S Rolling Green Dr Unit HOME-1 3 3 2,250 $799,000 $355 27 days
23809 Veranda Cir 4 2 1,787 $329,000 $184 46 days
29949 Royal Ln 4 4 3,100 $1,295,000 $417 43 days
24776 S Rolling Green Dr Unit HOME-2 2 2 1,615 $799,000 $494 27 days
12892 Gondala St 4 2 2,114 $419,990 $198 11 days
17501a Francis Harrell Rd 4 3 2,347 $1,129,000 $481 49 days
6527 County Road 95 4 4 3,055 $1,100,000 $360 50 days
13066 Gopher Ct 3 3 2,621 $799,990 $305 52 days
24640 Olive St 3 2 1,228 $264,900 $215 47 days
24960 Pompano Dr Unit 7 2 2 1,152 $130,000 $112 94 days
6802 Shore Dr 3 3 2,010 $1,399,000 $696 55 days
28977 Gardner Rd 4 2 2,500 $429,900 $171 67 days
9825 Wolf Creek Rdg 6 4 3,157 $899,000 $284 68 days
29042 Josephine Dr 3 3 2,388 $800,000 $335 71 days
13111 Gopher Ct 4 3 2,415 $789,000 $326 46 days
12923 Gondala St 4 2 2,114 $410,990 $194 76 days
6654 E Quarry Dr 3 4 2,887 $995,000 $344 78 days
12883 Gondala St 3 2 1,659 $369,990 $223 76 days
25121 State St 2 1 1,008 $399,000 $395 90 days
12558 Frondfield Ln 4 3 2,976 $667,500 $224 94 days
24795a County Road 32 3 2 2,052 $4,800,000 $2,339 95 days
12088 Gateway Dr 1 2 1,200 $525,000 $437 98 days
Average: 3.4 2.4 2,001 $820,481 $391 89 days
Viewing 1 - 50 of 73
Viewing 1 - 50 of 73
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15604 County Road 95 3 2 1,260 $494,999 $494,999 $392 48 days 7/23/26
11294 Tall Timber Ln 3 2 1,900 $549,000 $549,000 $288 68 days 7/15/26
28084 Hallow Trl 4 2 1,437 $318,574 $318,574 $221 185 days 7/15/26
24271 Ringneck Loop 4 2 2,250 $369,900 $369,900 $164 80 days 7/13/26
25116 Pompano Dr 3 2 960 $189,900 $189,900 $197 21 days 7/10/26
12918 Flanagan St 3 3 1,893 $327,900 $327,900 $173 64 days 7/10/26
24144 Veranda Cir 3 2 1,316 $259,900 $259,900 $197 109 days 7/10/26
18251 Cactus Ct 2 2 1,200 $365,000 $365,000 $304 9 days 7/6/26
26199 Chatelaine Rd 4 4 4,463 $989,000 $989,000 $221 0 days 7/6/26
23906 Peppermint St 3 2 1,380 $299,990 $299,990 $217 48 days 6/30/26
12523 Pheasant Run 4 2 2,289 $397,500 $397,500 $173 131 days 6/29/26
9111 Seabright Ave 3 4 1,970 $674,000 $674,000 $342 126 days 6/26/26
12903 Gondala St 5 3 2,513 $417,990 $417,990 $166 4 days 6/26/26
28134 Autumn Lakes Cir 4 2 1,787 $348,808 $348,808 $195 100 days 6/26/26
29486 Gardner Rd Unit B 3 2 2,210 $895,000 $895,000 $404 247 days 6/22/26
26323 Bayou Dr 3 2 1,566 $275,000 $275,000 $175 47 days 6/10/26
24715 Murphy Ln 1 1 1,120 $349,900 $349,900 $312 21 days 6/8/26
29486 Gardner Rd Unit A 4 3 2,900 $879,000 $879,000 $303 233 days 6/5/26
24701 Us Highway 98 3 2 1,260 $399,900 $399,900 $317 118 days 6/2/26
9448 Pinewood Ave 3 2 1,024 $179,900 $179,900 $175 2263 days 6/1/26
23912 Peppermint St 3 3 1,893 $339,990 $339,990 $179 54 days 5/29/26
28181 Hallow Trl 4 2 1,437 $325,074 $325,074 $226 142 days 5/29/26
26064 Chatelaine Rd 3 3 2,101 $547,770 $547,770 $260 3 days 5/29/26
28170 Autumn Lakes Cir 4 2 1,787 $346,058 $346,058 $193 71 days 5/29/26
12923 Gondala St 4 2 2,114 $417,990 $417,990 $197 28 days 5/28/26
9855 Stucki Rd 3 3 2,421 $615,000 $615,000 $254 36 days 5/28/26
28146 Autumn Lakes Cir 3 2 1,443 $316,036 $316,036 $219 88 days 5/27/26
10710 Deerfoot Ln 3 2 1,539 $435,000 $435,000 $282 65 days 5/26/26
28891 Hopetown Ln 4 5 4,085 $3,275,000 $3,275,000 $801 121 days 5/22/26
28873 Autumn Lakes Cir 4 2 1,787 $348,808 $348,808 $195 0 days 5/20/26
26390 Bayou Dr 3 5 2,462 $1,175,000 $1,175,000 $477 130 days 5/12/26
11825 Sycamore Ln 4 2 1,740 $269,900 $269,900 $155 4 days 5/8/26
25185 Pompano Dr 3 2 1,216 $259,900 $259,900 $213 15 days 5/4/26
18255 Cactus Ct 3 2 1,792 $499,500 $499,500 $278 37 days 4/30/26
28072 Hallow Trl 4 2 1,979 $354,558 $354,558 $179 18 days 4/28/26
7921 Bayshore Dr 4 2 2,067 $1,195,000 $1,195,000 $578 8 days 4/20/26
13310 County Road 95 4 2 2,785 $519,132 $519,132 $186 106 days 4/16/26
12004 Raptor Ct 1 1 987 $399,000 $399,000 $404 108 days 4/14/26
24195 Ringneck Loop 4 2 2,250 $349,900 $349,900 $155 8 days 4/10/26
28980 Comstock Rd 3 2 1,953 $575,000 $575,000 $294 90 days 4/10/26
28881 Autumn Lakes Cir 3 2 1,443 $313,286 $313,286 $217 3 days 3/31/26
28169 Hallow Trl 4 2 1,787 $346,808 $346,808 $194 57 days 3/31/26
13050 County Road 87 4 4 3,331 $550,000 $550,000 $165 9 days 3/31/26
13262 County Road 95 4 2 2,785 $509,432 $509,432 $182 0 days 3/31/26
9275 Crawford Rd 3 2 1,876 $469,900 $469,900 $250 97 days 3/31/26
9492 Neumann Dr 3 4 2,448 $1,200,000 $1,200,000 $490 2 days 3/27/26
23770 Miflin Rd 4 3 1,720 $525,000 $525,000 $305 64 days 3/26/26
10821 York Ln 3 2 2,048 $375,000 $375,000 $183 73 days 3/20/26
9660 Harbour Dr 2 2 980 $449,900 $449,900 $459 166 days 3/20/26
24216 Ringneck Loop 4 2 2,250 $359,000 $359,000 $159 46 days 3/19/26
Average: 3.4 2.4 1,993 $519,575 $495,789 $243 99 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .