Sign up to stay up to date on the Dauphin Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Quebec 3 3 1,500 $789,000 $526 Unknown
720 Cadillac 3 2 1,568 $550,000 $350 Unknown
808 Irving 3 3 1,745 $545,000 $312 Unknown
2623 Bienville 4 2 1,948 $997,500 $512 Unknown
355 Port Royal 3 3 1,116 $720,000 $645 Unknown
2904 Bienville Boulevard 4 2 1,478 $769,000 $520 12 days
628 Hernando 5 3 2,532 $929,000 $366 Unknown
1601 Bienville Boulevard Unit 106 3 2 1,463 $452,800 $309 12 days
900 Lavigne 5 3 1,976 $589,000 $298 Unknown
2904 Bienville 4 2 1,478 $769,000 $520 Unknown
410 Conde Avenue 3 2 1,525 $539,000 $353 12 days
1601 Bienville Unit #106 3 2 1,463 $452,800 $309 Unknown
410 Conde 3 2 1,525 $539,000 $353 Unknown
1212 Biloxi Avenue 3 1 1,100 $349,900 $318 15 days
401 Admiral Semmes 8 7 6,452 $769,000 $119 Unknown
1212 Biloxi 3 1 1,100 $349,900 $318 Unknown
302 Alvarado Unit #B 3 2 1,550 $459,900 $296 Unknown
205 St Stephens 3 2 1,602 $535,000 $333 Unknown
100 ST DENIS Court 3 2 1,202 $925,000 $769 19 days
100 St Denis 3 2 1,202 $925,000 $769 Unknown
2020 Bienville 6 6 2,367 $875,000 $369 Unknown
145 Lemoyne 4 2 2,019 $569,000 $281 Unknown
2411 Bienville Boulevard 5 4 3,128 $1,375,000 $439 26 days
110 Forney Johnston 3 2 2,080 $465,000 $223 Unknown
2411 Bienville 5 4 3,128 $1,375,000 $439 Unknown
1438 Bienville 3 3 1,510 $650,000 $430 Unknown
2123 Cadillac 3 1 974 $383,000 $393 Unknown
2206 Bienville 4 3 1,759 $784,000 $445 Unknown
2822 Bienville Boulevard 4 3 2,388 $1,200,000 $502 33 days
2822 Bienville 4 3 2,388 $1,200,000 $502 Unknown
800 Itasca 4 5 2,723 $649,000 $238 Unknown
1115 Napoleon Place 3 2 1,470 $495,000 $336 40 days
1115 Napoleon 3 2 1,470 $495,000 $336 Unknown
721 Hernando Place 3 3 3,571 $729,000 $204 40 days
721 Hernando 3 3 3,571 $729,000 $204 Unknown
2322 Bienville 3 2 1,404 $600,000 $427 Unknown
2537 Bienville Boulevard 5 4 2,577 $1,495,000 $580 56 days
2537 Bienville 5 4 2,577 $1,495,000 $580 Unknown
403 D'olive 3 2 1,385 $289,900 $209 Unknown
104 St Denis 3 2 1,429 $625,000 $437 Unknown
1601 Bienville Unit #308 3 2 1,463 $480,000 $328 Unknown
904 Lafitte 2 2 1,994 $359,000 $180 Unknown
2628 Bridgeview Drive 4 4 2,308 $898,500 $389 71 days
1413 O'hara Unit #3 2 2 888 $250,000 $281 Unknown
413 Conde 3 2 1,235 $429,900 $348 Unknown
2247 Mallard 3 2 1,338 $539,900 $403 Unknown
208 Isabella 4 2 2,018 $749,000 $371 Unknown
208 Isabella Court 4 2 2,018 $749,000 $371 97 days
2628 Bridgeview 4 4 2,308 $898,500 $389 Unknown
807 Iroquois 4 3 2,724 $549,999 $201 Unknown
Average: 3.6 2.7 1,871 $712,390 $391 98 days
Viewing 1 - 50 of 79
Viewing 1 - 50 of 79
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
103 Tristan Court 4 2 1,600 $899,000 $899,000 $561 77 days 3/8/24
807 Ingraham Place 3 2 1,310 $429,000 $429,000 $327 20 days 3/6/24
713 LeMoyne Drive Unit 30 1 1 598 $310,000 $310,000 $518 2 days 2/26/24
204 Leonora Court 3 2 1,416 $619,000 $619,000 $437 222 days 1/30/24
134 Hernando Street 4 2 1,189 $405,000 $405,000 $340 122 days 1/26/24
1801 Bienville Boulevard Unit 306 1 1.5 703 $320,000 $320,000 $455 77 days 10/6/23
50 Forney Johnston Drive Unit 8B 3 3 1,427 $415,000 $415,000 $290 30 days 10/2/23
50 Forney Johnson Drive Unit 1B 2 3 1,216 $299,000 $299,000 $245 71 days 10/2/23
Average: 2.6 2.1 1,182 $462,000 $439,375 $379 88 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

© Baldwin County Association of Realtors, Inc. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on .